TREE LOT/PICK UP: Saturday - 12/2 - 8 am to 12 pm.
Varsity | Date | Opponent | TIME | LOCATION |
Thursday | 12-Oct | at Edison | 2:30 PM | |
Thursday | 19-Oct | at Fountain Valley | 2:30 PM | |
Thursday | 26-Oct | at Jserra | 2:30 PM | |
Wednesday | 1-Nov | at Cal State Fullerton | 6:30 PM | |
Thursday | 2-Nov | at Edison | 2:30 PM | |
Tuesday | 7-Nov | at Laguna Hills | 3:00 PM | |
Thursday | 9-Nov | at Fountain Valley | 2:30 PM | |
Tuesday | 14-Nov | at San Clemente | 3:00 PM | |
Friday | 17-Nov | Basha HS - AZ | 3:15 PM | 5990 S Val Vista Dr, Chandler, AZ 85249 |
Saturday | 18-Nov | Mountain View HS - AZ | 10:00 AM | 2700 East Brown Rd, Mesa, AZ 85213 |
Saturday | 18-Nov | Desert Vista HS - AZ | 2:00 PM | 16440 S 32nd St, Phoenix, AZ 85048 |
Sunday | 19-Nov | Perry HS - AZ @ Mountain View HS | 9:00 AM | 2700 East Brown Rd, Mesa, AZ 85213 |
Friday | 1-Dec | at San Clemente - CANCELLED | 2:30 PM | |
Thursday | 7-Dec | at Foothill | 2:30 PM | |
Wednesday | 13-Dec | at Pacifica | 4:30 PM | |
Friday | 15-Dec | v. West Torrance @ La Quinta HS | 7:45 PM | 79255 Blackhawk Way, La Quinta, CA 92253 |
Saturday | 16-Dec | v. Canyon @ La Quinta HS | 2:00 PM | 79255 Blackhawk Way, La Quinta, CA 92253 |
Saturday | 16-Dec | v. Torrance @ La Quinta HS | 4:30 PM | 79255 Blackhawk Way, La Quinta, CA 92253 |
Sunday | 17-Dec | Palm Desert - TBA | TBA | TBA |
Thursday | 11-Jan | at Corona Del Mar | 2:30 PM | |
Friday | 12-Jan | MLK at Dana | TBA | |
Saturday | 13-Jan | MLK at Dana (DH) | TBA | |
Sunday | 14-Jan | MLK at Dana | TBA | |
Thursday | 18-Jan | at Fountain Valley | 2:30 PM | |
Tuesday | 23-Jan | at Jserra | 3:00 PM | |
Friday | 26-Jan | Las Vegas - Hospital | 5:30 PM | |
Saturday | 27-Jan | at Shadow Ridge HS - NV | 10:00 AM | 5050 Brent Ln, Las Vegas, NV 89131 |
Saturday | 27-Jan | at Spring Valley HS - NV | 1:00 PM | 3750 S Buffalo Dr, Las Vegas, NV 89147 |
Sunday | 28-Jan | at Silverado HS - NV | 9:00 AM | 1650 Silver Hawk Ave, Las Vegas, NV 89123 |
Sunday | 28-Jan | at Las Vegas HS - NV | 12:00 PM | 6500 E Sahara Ave, Las Vegas, NV 89142 |
Saturday | 3-Feb | West Ranch (DH) | 10:00 AM | |
JV/F | JV/F | JV/F | ||
Saturday | 14-Oct | v. Newport Harbor/Pacifica | 10 am/1 pm | |
Saturday | 21-Oct | v. Claremont/Claremont | 10 am/1 pm | |
Saturday | 28-Oct | v. Edison/Edison | 10 am/1 pm | |
Saturday | 4-Nov | v. Rancho Cucamonga/Rancho Cuc. | 10 am/1 pm | |
Saturday | 11-Nov | at San Juan Hills/at San Juan Hills | 10 am/1 pm | |
Saturday | 18-Nov | at San Clemente/at San Clemente | 11:45 am/2:30 pm | |
Saturday | 9-Dec | at Arlington/Arlington | 10 am/1 pm | |
Saturday | 16-Dec | v. Newport Harbor/Canyon | 10 am/1 pm | |
Saturday | 13-Jan | v. San Clemente/San Clemente | 10 am/1 pm | |
Saturday | 20-Jan | v. Ayala/Ayala | 10 am/1 pm | |
Saturday | 27-Jan | v. Capo Valley/Capo Valley | 10 am/1 pm | |
Saturday | 3-Feb | at West Ranch (DH)/v. West Ranch (DH) | 10 am/1 pm |
On this field, you’ve literally left it all—--blood, sweat, and tears. You’ve made lasting friendships that will always be a part of you. You’ve fought side by side with guys who can relate with how bad you want to compete and win. This field holds your laughter as tightly as it holds your frustration. Life goes on and off of this field, but nothing can compare to the feeling you get while standing on it. As you reflect on your time here, know in your heart what it stands for, remember it’s always your home, and cherish all of the memories it holds.
Grad Year | Last | First | Position | College | MLB Team | Level |
---|---|---|---|---|---|---|
2023 | Flinn | Luke | INF | Orange Coast | ||
2023 | Gallison | Jack | P | Saddleback College | ||
2023 | Rodgers | Chase | P | Lafayette College | ||
2023 | Rodgers | Devin | OF | Orange Coast | ||
2023 | Murray | Kade | P | Irvine Valley College | ||
2023 | Nesson | Andrew | P | Holy Cross | ||
2023 | Jackson | Tremper | P | Purdue | ||
2022 | Ryan | Edwards | INF | Saddleback College | ||
2022 | Grant | Faris | P | Golden West College | ||
2022 | Evin | Hollandsworth | P | Saddleback College | ||
2022 | Zach | Leite | 1B/P | Orange Coast | ||
2022 | Sebastian | Moore | OF | Orange Coast | ||
2022 | Jack | Moulin | UT | Regis University | ||
2021 | Aedan | Anderson | OF | Xavier University | ||
2021 | Rocco | DiFrancesco | C | Colorado Mesa | ||
2021 | Nathan | Helman | P | Saddleback | ||
2021 | Garrett | Knuf | INF | Cal Tech | ||
2021 | Ian | May | P | Cal Berkeley | ||
2021 | CJ | Zwahlen | P | Colorado Mesa | ||
2020 | Jackson | Fleming | INF | Pomona Pitzer | ||
2020 | Ethan | Ezor | INF | Colorado Mesa | ||
2020 | Dante | Jackson | P | Golden West College | ||
2019 | Logan | Gallina | C | New Mexico State | ||
2017 | Hans | Crouse | P | Philadelphia Phillies | AAA | |
2015 | Justin | Sterner | P | BYU | Miami Marlins | AAA |
2015 | Luke | Williams | UTL | Atlanta Braves | AAA | |
2013 | Blake | Taylor | LHP | Houston Astros | MLB Currently |